Listed below are the marketing reports for the month of November for the Allendale, MI area. These are home sales and listing statistics for homes in the Allendale school system. These marketing statistics also reflect the homes available for those attending Grand Valley State University. Many out of state buyers are choosing to take advantage of our market and are purchasing homes for their children who will be in the Allendale area for 4 years.
This link is not working again. But I will get it fixed!
Click HERE to search for Allendale, MI Homes
| Total # of Listings | 89 |
| Lowest Price Listing | $59,900 |
| Highest Price Listing | $695,000 |
| Average Price | $173,026 |
| Avg. Price/SqFt | $123.06 |
| Avg. Days on Market | 123 |
| Total # of Listings | 3 |
| Lowest Price Listing | $132,000 |
| Highest Price Listing | $151,000 |
| Average Price | $139,500 |
| Avg. Price/SqFt | $104.67 |
| Avg. Days on Market | 66 |
| Total # of Listings | 6 |
| Lowest Price Listing | 79,900 |
| Highest Price Listing | $219,900 |
| Average Price | $148,329 |
| Avg. Price/SqFt | $107.50 |
| Avg. Days on Market | 30 |

I noticed your link is not working. Can you call me when you get the chance, I think I know what the problem is. Thanks Tami. :-)
Ok will wait until about 9 am tomorrow.